Spares support is as important as crucial services, we have separate business vertical for such spare support which includes switch gear spares from 440V TO 400KV, Panel Enclosures, PQ Meters, RTU’s, Numerical Relays and Ethernet Switches
Managed & Unmanaged Ethernet Switches for Networking applications – Ruggedcom
I800 | Unmanaged or Managed; Compact; 8 Ethernet ports; regular or extended temperature | ||
I801 | Unmanaged or Managed; Compact; 8 Ethernet + 1 FO ports; regular or extended temperature | ||
I802 | Unmanaged or Managed; Compact; 6 Ethernet + 2 FO ports; regular or extended temperature | ||
I803 | Unmanaged or Managed; Compact; 4 Ethernet + 3 FO ports; regular or extended temperature | ||
RS900 | Managed Compact Layer2; 6 Ethernet minimum + 3 Ethernet or FO | ||
RS900G | Managed Compact Layer2; 8 Fast Ethernet port + 2 GB Ethernet or FO Ports | ||
RS910 | 2 port Compact serial device server with up to 3 ports Managed Compact Ethernet switch | ||
RS920P | Managed Compact Layer2; 16 Fast Ethernet port + 4 PoE or SFP Ports | ||
RS940G | Managed Compact Layer2; 6 Ethernet + 2 FO with SFP option | ||
RS908C | Managed Compact Layer2; 4 FO ports + 4 SFP ports | ||
RS910C | Managed Compact Layer2; 6 GB Ethernet port + 4 SFP ports | ||
RS950G | Managed Compact Redundancy box with 3 Ethernet or SFP ports | ||
RS907R | Managed Compact Redundancy box with 4 FO port + 3 SFP ports | ||
RS909R | Managed Compact Redundancy box with 6 GB Ethernet + 3 SFP ports | ||
RS2100 | Managed 19” rack mounted; Layer2; Redundancy Power Supply optional; Up to 19 ports | ||
RS2200 | Managed 19” rack mounted; Layer2; Redundancy Power Supply optional; Up to 9 Gigabit ports | ||
RS2288 | Managed 19” rack mounted; Layer2; Redundancy Power Supply optional; Up to 9 Gigabit ports with IRIG-B | ||
RS2300 | Managed 19” rack mounted; Layer2; Redundancy Power Supply optional; 24 Ethernet + 8 Ethernet or FO ports | ||
RST2228 | Managed 19” rack mounted; Layer2; Modular; Redundancy Power Supply optional;24 Ethernet or FO or SFP ports | ||
RSG2488 | Managed 19” rack mounted; Layer2; Modular; Redundancy Power Supply optional; 28 GB Ethernet or FO or SFP ports | ||
RMC | Compact; copper to fiber converter | ||
RMC20 | Compact; serial media converter | ||
RMC30 | Compact; 2 port Serial to Ethernet converter | ||
RMC40 | Compact; 4 port Ethernet media and speed converter | ||
RX1400 | Rugged Compact Ethernet switch and TCP/IP router with LTE and fiber optic WAN options, | ||
RX1500 | Managed 19” rack mounted; Layer2 and Layer 3 switch and Router; Redundancy Power Supply optional; Up to 24 ports | ||
RX1501 | Managed 19” rack mounted; Layer2 and Layer 3 switch and Router; Redundancy Power Supply optional; Up to 36 ports | ||
RX1511 | Managed Compact; layer 2 and layer 3 switch and router; Single power supply Field replaceable line modules Up to 12 ports | ||
RX1512 | Managed Compact; layer 2 and layer 3 switch and router; Single fixed power supply Field replaceable line modules Up to 12 ports | ||
RX5000 | Managed 19” rack mounted; Layer2 and Layer 3 switch and Router; Redundancy Power Supply optional; High port density routing and switching platform Up to 96 ports | ||
RS400 | Managed Compact; serial device server; 4 port serial server, 4 port managed Ethernet switch & an optional V.90 modem | ||
RS416 | Managed 19” rack mounted; serial device server; 16 port serial server, 4 Ethernet port | ||
RS900W | Compact: Wireless access point; 6 Ethernet ports + 2 Ethernet or FO ports | ||
RS910W | Compact; Wireless device server; 2 serial or Ethernet ports | ||
WIN 5100 | Wireless Switch | ||
WIN 7000 | Wireless Switch | ||
WIN 5200 | Wireless Switch | ||
WIN 7200 | Wireless Switch |
7SR1002 | OVER CURRENT AND FEEDER PROTECTION RELAY |
7SR1003 | |
7SR1004 | |
7SR1103 | |
7SR1205 | |
7SR1206 | |
7SR2102 | |
7SR2103 | |
7SR2203 | |
7SR2205 | |
7SR45 | SELF POWERED OC PROTECTION RELAY |
7SR105 | MOTOR PROTECTION RELAY |
7SR17 | |
7SR242 | TRANSFORMER DIFFERENTIAL PROTECTION RELAY |
7SR18 | LINE DIFFERENTIAL PROTECTION RELAY |
7SR23 | HIGH IMPEDANCE PROTECTION RELAY |
7SR1578 | CHECK AND SYSTEM SYNCHRONISING RELAY |
7SR1587 | VOLTAGE AND FREQUENCY PROTECTION RELAY |
7SR19 | CAPACITOR BANK PROTECTION RELAY |
7SR224 | PROTECTION AND AUTOMATION FOR OVERHEAD LINES (RECLOSER CONTROLLER) |
7SJ80/81- COMPACT | OVER CURRENT AND FEEDER PROTECTION RELAY |
7SJ82/85- SIPROTEC 5 | |
7SJ45– SIPROTEC 4S | SELFPOWERED OVERCURRENT PROTECTION RELAY |
7SK801/81 – SIPROTEC 4 | MOTOR PROTECTION RELAY |
7SK82/85 –SIPROTEC 5 | |
7SJ6611 – SIPROTEC 4 | MULTIFUNCTION RELAY |
7SJ6622- SIPROTEC 4 | |
7SJ6621- SIPROTEC 4 | |
7SJ6612 – SIPROTEC 4 | |
7SJ6411- SIPROTEC 4 | |
7SJ6412- SIPROTEC 4 | |
7SJ62- SIPROTEC 4 | |
7UT6121- SIPROTEC 4 | TRANSFORMER DIFFERENTIAL PROTECTION RELAY |
7UT63 – SIPROTEC 4 | |
7UT82/85/86/87- SIPROTEC 5 | |
7RW8010 – COMPACT | VOLTAGE AND FREQUENCY PROTECTION RELAY |
7SD61/63/64 – SIPROTEC 4 | LINE DIFFERENTIAL PROTECTION RELAY |
7SD80-COMPACT | |
7SD82/86/87 – SIPROTEC 5 | |
7UM61- SIPROTEC 4 | GENERATOR PROTECTION RELAY |
7UM62 – SIPROTEC 4 | |
7UM85 – SIPROTEC5 | |
7SA5 – SIPROTEC 4 | DISTANCE PROTECTION RELAY |
7SA61/63/64 – SIPROTEC 4 | |
7SA82/86/87 – SIPROTEC 5 | |
7SD5 –SIPROTEC 4 | COMBINED LINE DIFFERENTIAL AND DIFFERENTIAL PROTECTION |
7SL82/86/87 – SIPROTEC 5 | |
7SS52 – SIPROTEC 4 | BUS-BAR DIFFERENTIAL PROTECTION RELAY |
7SS85 –SIPROTEC 5 | |
6MD63/66 – SIPROTEC 4 | BAY CONTROLLER |
6MD85/86 – SIPROTEC 5 | |
7VE61/63 SIPROTEC-4 | CHECK AND SYSTEM SYNCHRONISING RELAY |
7SC80-COMPACT | PROTECTION AND AUTOMATION FOR OVERHEAD LINES |
7SJ82/85 – SIPROTEC 5 | CAPACITOR BANK PROTECTION |
7VU68-SIPROTEC 4 | HIGH SPEED BUSBAR TRANSFER RELAY |
7KE85- SIPROTEC 5 | FAULT RECORDER |
7XG3127 – RA27Arc Fault Monitor with Linear Sensor Input | ARC FAULT MONITOR |
7XG3130 – ReyArc30Optical Arc Fault Sensor | |
7XG3140 – RA40Linear Fibre Optic Arc Fault Sensor | |
7PJ12 | AUXILLARY RELAYS |
7PJ13 | |
7PJ111 | |
SICAM A8000 | AUTOMATION PRODUCT-RTU |
SICAM FRTU 6MD25 | |
SICAM Q100 | AUTOMATION PRODUCT- POWER QUALITY METER (PQ METER) |
SICAM Q200 | |
6MD2310 | AUTOMATION PRODUCT-FAULT PASSAGE INDICATOR (FPI) |